Danh sách trường tiếng Nhật tuyển sinh kỳ tháng 7
>Cách chọn trường Nhật ngữ phù hợp
>Học bổng của Nhật ngữ sendagaya
STT | Tỉnh | Thành phố | Tên trường | Học phí/năm | Cộng năm đầu |
1 | Tokyo | Adachi-ku | Tokyo Johoku Japanese Language School | 540000 | 630000 |
2 | Tokyo | Arakawa-ku | Akamonkai International Language Academy | 620000 | 720000 |
3 | Tokyo | Arakawa-ku | Akamonkai International Language Academy, Nippori College | 620000 | 720000 |
4 | Tokyo | Arakawa-ku | Dynamic Business College | 600000 | 735000 |
5 | Tokyo | Arakawa-ku | International Education Culture Center | 583200 | 703660 |
6 | Tokyo | Chiyoda-ku | Chiyoda International Language Academy | 567000 | 808500 |
7 | Tokyo | Chiyoda-ku | Kokusai Gaigogakuin | 538750 | 634250 |
8 | Tokyo | Chiyoda-ku | Kudan Institute of Japanese Language & Culture | 720000 | 835000 |
9 | Tokyo | Chiyoda-ku | OHARA Japanese Language School | 540000 | 670000 |
10 | Tokyo | Chiyoda-ku | YMCA Tokyo Japanese Language School | 530000 | 680000 |
11 | Tokyo | Chuo-ku | International Institute of Japanese Language, The | 540000 | 735000 |
12 | Tokyo | Edogawa-ku | Jishugakkan Japanese Language Institute | 567000 | 724500 |
13 | Tokyo | Edogawa-ku | Toho International College | 572400 | 672000 |
14 | Tokyo | Edogawa-ku | Tokyo Bay Side Japanese School | 540000 | 770000 |
15 | Tokyo | Edogawa-ku | Tokyo Language Education Academy | 720000 | 835000 |
16 | Tokyo | Edogawa-ku | Toyo Language School | 540000 | 744000 |
17 | Tokyo | Fussa-shi | New Japan Academy | 567000 | 733500 |
18 | Tokyo | Fussa-shi | Tokyo Hirata Japanese Language School | 567000 | 752060 |
19 | Tokyo | Hachioji-shi | Tokyo International Exchange School | 720000 | 835000 |
20 | Tokyo | Itabashi-ku | Kokusho Japanese Language School | 540000 | 660000 |
21 | Tokyo | Katsushika-ku | Hana International Academy | 570000 | 740000 |
22 | Tokyo | Katsushika-ku | Joto Japanese School | 567000 | 718000 |
23 | Tokyo | Katsushika-ku | Sun-A International Academy | 606000 | 716000 |
24 | Tokyo | Kita-ku | Asia Fellowship Society Japanese Language School | 588000 | 768000 |
25 | Tokyo | Kita-ku | Japanese Language School of The Tokyo Foreign Language Academy | 600000 | 760000 |
26 | Tokyo | Kita-ku | System Toyo Gaigo | 624000 | 777000 |
27 | Tokyo | Koto-ku | Kinoshita Campus Japanese Language School | 592200 | 728700 |
28 | Tokyo | Koto-ku | Tokyo JE Language School | 560000 | 685000 |
29 | Tokyo | Koto-ku | YIEA Tokyo Academy (*) | 600000 | 710000 |
30 | Tokyo | Meguro-ku | Evergreen Language School | 600000 | 753000 |
31 | Tokyo | Meguro-ku | New Global Language School | 630000 | 735000 |
32 | Tokyo | Minato-ku | Aoyama International Education Institute Japanese Language Center | 600000 | 760000 |
33 | Tokyo | Minato-ku | Edo Cultural Center | 690000 | 770000 |
34 | Tokyo | Minato-ku | Kazankai Foundation The Toa Language Institute, The | 550000 | 620000 |
35 | Tokyo | Minato-ku | Tokyo Galaxy Japanese Language School | 640000 | 718000 |
36 | Tokyo | Minato-ku | Tokyo Japanese Language Center | 630000 | 745500 |
37 | Tokyo | Minato-ku | Tokyo Shibaura Institute of Foreign Language | 540000 | 710000 |
38 | Tokyo | Minato-ku | UJS Language Institute | 660000 | 730000 |
39 | Tokyo | Musashino-shi | Kichijoji Language School | 615600 | 714600 |
40 | Tokyo | Nakano-ku | TCC Japanese Institute | 540000 | 673000 |
41 | Tokyo | Nakano-ku | Tokyo Nakano Language School | 583200 | 773600 |
42 | Tokyo | Ota-ku | Tokyo College of Education Tamagawa School | 540000 | 670000 |
43 | Tokyo | Ota-ku | Tokyo University of Technology, Japanese Language School affiliated with | 690000 | 853780 |
44 | Tokyo | Ota-ku | Westcoast Language School | 576000 | 732000 |
45 | Tokyo | Setagaya-ku | Tokyo Hinoki Foreign Language School | 567000 | 698250 |
46 | Tokyo | Shibuya-ku | Aoyama School of Japanese | 576000 | 646000 |
47 | Tokyo | Shibuya-ku | ARC Academy Shibuya School | 720000 | 822000 |
48 | Tokyo | Shibuya-ku | Hiroo Japanese Center | 600000 | 663000 |
49 | Tokyo | Shibuya-ku | Naganuma School Tokyo School of Japanese Language, The | 687500 | 737500 |
50 | Tokyo | Shibuya-ku | OLJ Language Academy | 600000 | 700000 |
51 | Tokyo | Shibuya-ku | Shibuya Language School | 630000 | 735000 |
52 | Tokyo | Shibuya-ku | Tokyo Central Japanese Language School | 542000 | 657000 |
53 | Tokyo | Shinjuku-ku | Academy of Language Arts | 570000 | 709000 |
54 | Tokyo | Shinjuku-ku | ARC Academy Shinjuku School | 720000 | 822000 |
55 | Tokyo | Shinjuku-ku | ELITE Japanese Language School | 480000 | 670000 |
56 | Tokyo | Shinjuku-ku | Fuji International Language Institute | 576000 | 712500 |
57 | Tokyo | Shinjuku-ku | Human Academy Japanese Language School Tokyo Campus | 583200 | 711800 |
58 | Tokyo | Shinjuku-ku | I. S. I Tokyo | 630000 | 735000 |
59 | Tokyo | Shinjuku-ku | ISI Language School | 630000 | 735000 |
60 | Tokyo | Shinjuku-ku | Japan Tokyo International School | 567000 | 707750 |
61 | Tokyo | Shinjuku-ku | Japanese Language Institute, Nichibei Kaiwa Gakuin International Education Center | 780000 | 840000 |
62 | Tokyo | Shinjuku-ku | JCLI Nihongo Gakko (*) | 630000 | 787500 |
63 | Tokyo | Shinjuku-ku | Kai Japanese Language School | 800000 | 850000 |
64 | Tokyo | Shinjuku-ku | KCP International Japanese Language School | 708000 | 788000 |
65 | Tokyo | Shinjuku-ku | KCP Japanese Language School Japanese Language for Cross Cultural Enrichment | 567000 | 661500 |
66 | Tokyo | Shinjuku-ku | Labo International Exchange Foundation, Labo Japanese Language Institute | 560000 | 650000 |
67 | Tokyo | Shinjuku-ku | MANABI Gaigogakuin Shinjuku | 630000 | 762300 |
68 | Tokyo | Shinjuku-ku | MIDREAM School of Japanese Language | 630000 | 720000 |
69 | Tokyo | Shinjuku-ku | Mitsumine Career Academy Japanese Language Course | 534000 | 790000 |
70 | Tokyo | Shinjuku-ku | Nishi Tokyo Japanese Language School | 552000 | 782000 |
71 | Tokyo | Shinjuku-ku | Samu Language School | 583200 | 739000 |
72 | Tokyo | Shinjuku-ku | Sendagaya Japanese Institute | 810000 | 896000 |
73 | Tokyo | Shinjuku-ku | Shinjuku Gyoen Gakuin | 580000 | 717560 |
74 | Tokyo | Shinjuku-ku | Shinjuku International Exchange School | 580000 | 705000 |
75 | Tokyo | Shinjuku-ku | Shinjuku Japanese Language Institute | 660000 | 792505 |
76 | Tokyo | Shinjuku-ku | Tokyo ELS Japanese Language School | 567000 | 682500 |
77 | Tokyo | Shinjuku-ku | Tokyo International Academy | 524400 | 634400 |
78 | Tokyo | Shinjuku-ku | Tokyo International Japanese School | 560000 | 700000 |
79 | Tokyo | Shinjuku-ku | Tokyo World Language Academy | 597200 | 736000 |
80 | Tokyo | Shinjuku-ku | Toshin Language School | 630000 | 710000 |
81 | Tokyo | Shinjuku-ku | UNITAS Japanese Language School Tokyo | 540000 | 660000 |
82 | Tokyo | Shinjuku-ku | Waseda Edu Language School | 606000 | 696000 |
83 | Tokyo | Shinjuku-ku | Yohan Japanese Language School | 600000 | 700000 |
84 | Tokyo | Shinjuku-ku | Yoshida Institute of Japanese Language | 564000 | 672500 |
85 | Tokyo | Shinjuku-ku | YU Language Academy | 560000 | 685000 |
86 | Tokyo | Suginami-ku | Shinwa Gaigo Academy | 540000 | 720000 |
87 | Tokyo | Suginami-ku | Tokyo Noah Language School | 540000 | 690000 |
88 | Tokyo | Suginami-ku | Tokyo Sanritsu Academy | 630000 | 766500 |
89 | Tokyo | Suginami-ku | TOPA 21st Century Language School | 606000 | 723500 |
90 | Tokyo | Sumida-ku | MANABI Japanese Language Institute Tokyo | 630000 | 762300 |
91 | Tokyo | Sumida-ku | Shinpo International Institute | 560000 | 700000 |
92 | Tokyo | Taito-ku | Cultural Department of Tamagawa International Language School | 570000 | 728550 |
93 | Tokyo | Taito-ku | Inter-Cultural Institute of Japan | 660000 | 788000 |
94 | Tokyo | Taito-ku | LIC Kokusai Gakuin | 540000 | 710000 |
95 | Tokyo | Taito-ku | Tamagawa International Language School | 570000 | 728550 |
96 | Tokyo | Taito-ku | Tokyo International Asahi Institute | 576000 | 686000 |
97 | Tokyo | Taito-ku | Tokyo International Culture Education Institute | 630000 | 762300 |
98 | Tokyo | Taito-ku | Tokyo Riverside School | 544320 | 824720 |
99 | Tokyo | Taito-ku | Waseda Bunka Kan Nihongoka | 680000 | 776000 |
100 | Tokyo | Toshima-ku | An Language School | 557280 | 727680 |
101 | Tokyo | Toshima-ku | International Academy Japanese Language Institute | 567000 | 745500 |
102 | Tokyo | Toshima-ku | International Conversation Academy | 581000 | 761000 |
103 | Tokyo | Toshima-ku | Meros Language School | 648000 | 778000 |
104 | Tokyo | Toshima-ku | Toei Institute of Japanese Language | 540000 | 660000 |
105 | Tokyo | Toshima-ku | Tokyo Institute of Language, Japanese Language Center | 540000 | 696000 |
106 | Hokkaido | Sapporo-shi | International Academy | 567000 | 808500 |
107 | Hokkaido | Sapporo-shi | Japanese Language Institute of Sapporo | 571500 | 666000 |
108 | Hokkaido | Sapporo-shi | Sapporo Language Center Japanese Course | 570000 | 694000 |
109 | Miyagi | Sendai-shi | Global Japanese Academy | 540000 | 1000000 |
110 | Miyagi | Sendai-shi | Sendai Language School Japanese Course | 540000 | 688800 |
111 | Ibaraki | Hitachi-shi | Ibaraki International Language Institute | 540000 | 710000 |
112 | Ibaraki | Mito-shi | Mito International Japanese Language School | 504000 | 714000 |
113 | Tochigi | Tochigi-shi | Kogakuin Institute | 498000 | 703000 |
114 | Tochigi | Utsunomiya-shi | Chuo Bunkyo Gakuin | 541800 | 770300 |
115 | Tochigi | Utsunomiya-shi | St Mary Japanese School | 504000 | 682500 |
116 | Gunma | Maebashi-shi | NIPPON Language Academy | 525000 | 546000 |
117 | Saitama | Koshigaya-shi | Association Tokyo Asia Education | 450000 | 580000 |
118 | Saitama | Kumagaya-shi | Saitama International School | 540000 | 830000 |
119 | Saitama | Saitama-shi | Saitama Japanese Language School | 540000 | 730000 |
120 | Saitama | Saitama-shi | Tokyo Nichigo Gakuin | 540000 | 770000 |
121 | Saitama | Saitama-shi | Urawa International Education Center | 540000 | 800000 |
122 | Saitama | Saitama-shi | Yonogakuin Japanese Language School | 540000 | 761150 |
123 | Chiba | Chiba-shi | 3H Japanese Language School | 576000 | 691000 |
124 | Chiba | Chiba-shi | College of Futaba Foreign Languages | 576000 | 661000 |
125 | Chiba | Chiba-shi | Tokyo Bay Side Japanese School | 540000 | 720000 |
126 | Chiba | Funabashi-shi | Funabashi International Language School | 600000 | 750000 |
127 | Chiba | Funabashi-shi | Japan Liberal Arts Language School | 567000 | 758700 |
128 | Chiba | Ichikawa-shi | Ichikawa Japanese Language Institute | 588000 | 692000 |
129 | Chiba | Ichikawa-shi | Mizuno Gaigo Gakuin | 520000 | 640000 |
130 | Chiba | Kashiwa-shi | Asahi International School | 541800 | 690900 |
131 | Chiba | Matsudo-shi | KEN School of Japanese Language | 540000 | 719000 |
132 | Chiba | Matsudo-shi | Matsudo International School | 540000 | 778000 |
133 | Chiba | Narashino-shi | Narashino Institute of Foreign Languages | 540000 | 710000 |
134 | Chiba | Narita-shi | Narita Japanese Language School | 600000 | 740000 |
135 | Kanagawa | Kawasaki-shi | International Education Culture Center, Tokyo Education Speciality Institute | 540000 | 610000 |
136 | Kanagawa | Yokohama-shi | Asia International Language Center | 540000 | 770000 |
137 | Kanagawa | Yokohama-shi | Asuka Gakuin Language Institute | 504000 | 649500 |
138 | Kanagawa | Yokohama-shi | Kanrin Japanese School | 549600 | 740600 |
139 | Kanagawa | Yokohama-shi | Tokyo International Academy, Yokohama | 524400 | 634400 |
140 | Kanagawa | Yokohama-shi | Yokohama International Education Academy | 600000 | 691000 |
141 | Kanagawa | Yokohama-shi | Yokohama Shuho International School | 630000 | 720000 |
142 | Kyoto | Kyoto-shi | ARC Academy Kyoto | 680000 | 780000 |
143 | Kyoto | Kyoto-shi | JCL Foreign Language School | 480000 | 800000 |
144 | Kyoto | Kyoto-shi | Kyoto International Academy | 588000 | 748000 |
145 | Kyoto | Kyoto-shi | Kyoto Minsai Japanese Language School | 630000 | 861000 |
146 | Osaka | Osaka-shi | ARC Academy Osaka School | 680000 | 770000 |
147 | Osaka | Osaka-shi | Clover Language Institute | 640000 | 770000 |
148 | Osaka | Osaka-shi | Human Academy Japanese Language School Osaka | 567000 | 733000 |
149 | Osaka | Osaka-shi | Japanese Communication International School | 640000 | 740000 |
150 | Osaka | Osaka-shi | Meric Japanese Language School | 600000 | 700000 |
151 | Osaka | Osaka-shi | Nissei Nihongo Gakuen (*) | 580000 | 680000 |
152 | Osaka | Osaka-shi | Osaka International Language Institute | 660000 | 810000 |
153 | Osaka | Osaka-shi | Osaka International School of Culture and Language | 600000 | 790000 |
154 | Osaka | Osaka-shi | Osaka YMCA Gakuin Japanese Lauguage School | 690000 | 830000 |
155 | Osaka | Sakai-shi | SHIN-A International Language School | 560000 | 750000 |
156 | Hyogo | Amagasaki-shi | International College of Kobe-East | ||
157 | Hyogo | Kobe-shi | Aristo Foreign Language School | 560000 | 701250 |
158 | Hyogo | Kobe-shi | Clark Foreign Language School | 660000 | 812260 |
159 | Hyogo | Kobe-shi | Clark International College | 660000 | 812560 |
160 | Hyogo | Kobe-shi | Communica Institute | 560000 | 960000 |
161 | Hyogo | Kobe-shi | Interculture Language Academy | 540000 | 801600 |
162 | Hyogo | Kobe-shi | Seiko Foreign Language Center | 600000 | 740000 |
163 | Hyogo | Kobe-shi | Seiko Foreign Language School | 600000 | 760000 |
164 | Okayama | Okayama-shi | Osafune Nihongo Gakuin | 540000 | 744750 |
165 | Fukuoka | Fukuoka-shi | Fukuoka Japanese Language School | 600000 | 720000 |
166 | Fukuoka | Fukuoka-shi | Kyushu Foreign Language Academy | 590000 | 770000 |
167 | Fukuoka | Fukuoka-shi | Kyushu International Education College | 510000 | 840000 |
168 | Fukuoka | Fukuoka-shi | Nishinihon International Education Institute | 660000 | 821000 |
169 | Fukuoka | Ogori-shi | NILS | 600000 | 750000 |
170 | Okinawa | Ginowan-shi | Cross Cultural Communication Center Annexed Japanese School | 630000 | 851500 |
171 | Okinawa | Naha-shi | International Center of Language & Culture ICLC Institute of Japanese Language | 600000 | 819000 |
172 | Okinawa | Naha-shi | Japan Institute of Culture and Economics | 766500 | 803800 |
173 | Okinawa | Urasoe-shi | JSL Nihon Academy | 600000 | 830000 |
Đăng ký nhận tài liệu và thông tin du học Nhật qua mail miễn phí: